
- Sold
- Single Family
15219 National Pike Hagerstown, MD 21740 Get directions
$197,000 $84/Sq. ft.
1 Bath
2 Partial Baths
2,351 Sq. ft.
40,946 Sq. ft. Lot
- Age 93 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Jonathan Hager Elementary School | PK-5 | 4.5 mi |
8 | Clear Spring Middle School | 6-8 | 5 mi |
9 | Clear Spring High School | 9-12 | 5.1 mi |
NA | Oak Hill House Private School | 9-12 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 15219 National Pike
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-17 | Sold | - | - | Public Record |
2019-10-04 | Sold | - | - | BrightMLS |
2019-08-23 | Sold | - | - | Public Record |
2016-08-19 | Sold | - | - | BrightMLS |
2016-06-30 | Listing removed | $167,900 | $97 | MRIS |
2016-03-30 | Price Changed | $167,900 | $97 | MRIS |
2016-01-12 | Relisted | $172,900 | $99 | MRIS |
2016-01-11 | Listing removed | $177,900 | $102 | MRIS |
2015-11-12 | Price Changed | $177,900 | $102 | MRIS |
2015-10-13 | Listed | $167,900 | BrightMLS | |
2015-10-13 | Listed | $199,000 | $115 | MRIS |
2015-07-07 | Listing removed | $199,900 | $115 | MRIS |
2015-01-06 | Listed | $199,900 | $115 | MRIS |
2012-12-20 | Listing removed | $199,900 | $115 | MRIS |
2012-06-22 | Listing removed | $1,199,900 | $693 | MRIS |
2012-06-20 | Listed | $1,199,900 | $693 | MRIS |
2012-06-20 | Listed | $199,900 | $115 | MRIS |
2004-01-07 | Sold | - | - | Public Record |
1996-06-26 | Sold | - | - | Public Record |
1987-12-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 15219 National Pike Hagerstown, MD 21740 $197,000
- 1 Bath 2 Partial Baths 2,351 Sq. ft. 40,946 Sq. ft. Lot
Find out what your home is worth
-
- Strata Realty 46 W. Baltimore St. (PO Box 124), Funkstown, MD 21734
- Business (301) 797-8404
- Mobile (301) 992-6418
- Email angieofstrata@gmail.com
- Areas Served Maryland and Pennsylvania